Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $34.42 | $35.08 | $34.31 | $34.39 | 371,749 | 1:1 |
September 10, 2024 | $34.31 | $34.79 | $34.11 | $34.75 | 353,823 | 1:1 |
September 11, 2024 | $34.62 | $35.22 | $34.19 | $35.13 | 476,092 | 1:1 |
September 12, 2024 | $35.33 | $35.47 | $34.95 | $35.31 | 582,834 | 1:1 |
September 13, 2024 | $35.92 | $36.44 | $35.73 | $36.03 | 270,322 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.