Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash 0.00 0.00 0.00 0.00
Cash & Equivalents 63.41 79.07 51.33 80.81
Short Term Investments 156.94 162.64 153.00 52.98
Cash and Short Term Investments 220.35 241.72 204.34 133.79
Accounts Receivable - Trade, Gross 126.33 94.20 85.94 70.82
Provision for Doubtful Accounts -0.30 -0.40 -0.73 -1.41
Accounts Receivable - Trade, Net 126.03 93.80 85.22 69.42
Total Receivables, Net 126.03 93.80 85.22 69.42
Inventories - Finished Goods 110.87 148.52 88.75 52.23
Inventories - Raw Materials 22.12 0.64 0.13 0.03
Total Inventory 132.99 149.16 88.88 52.27
Prepaid Expenses 40.47 62.69 30.81 11.41
Restricted Cash - Current 0.00 0.00 0.00 0.00
Other Current Assets 78.13 0.00 0.00 0.00
Other Current Assets, Total 78.13 0.00 0.00 0.00
Total Current Assets 597.96 547.37 409.25 266.89
Buildings - Gross 2.12 1.73 1.35 1.35
Machinery/Equipment - Gross 77.44 67.89 59.65 62.83
Other Property/Plant/Equipment - Gross 10.55 10.44 13.99 13.81
Property/Plant/Equipment, Total - Gross 90.11 80.06 74.99 77.98
Accumulated Depreciation, Total -51.38 -44.94 -41.03 -45.86
Property/Plant/Equipment, Total - Net 38.72 35.12 33.97 32.12
Goodwill, Net 116.18 116.18 116.18 116.18
Intangibles - Gross 0.00 4.25 6.89 9.52
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00
Intangibles, Net 0.00 4.25 6.89 9.52
Deferred Income Tax - Long Term Asset 167.69 167.03 168.96 0.00
Other Long Term Assets 21.32 14.89 6.80 2.65
Other Long Term Assets, Total 189.01 181.92 175.76 2.65
Total Assets 941.87 884.84 742.03 427.35
Accounts Payable 34.75 41.41 29.06 13.12
Accrued Expenses 102.69 80.24 61.20 53.96
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 2.93
Customer Advances 42.64 39.19 32.22 27.56
Income Taxes Payable 4.32 4.58 4.25 3.48
Other Payables 0.00 0.00 0.00 0.00
Other Current Liabilities 3.25 0.00 1.40 0.00
Other Current liabilities, Total 50.20 43.78 37.87 31.04
Total Current Liabilities 187.64 165.42 128.14 101.04
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 2.93
Other Long Term Liabilities 35.24 39.85 45.47 45.99
Other Liabilities, Total 35.24 39.85 45.47 45.99
Total Liabilities 222.88 205.27 173.60 147.03
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.63 1.64 1.61 1.55
Common Stock, Total 1.63 1.64 1.61 1.55
Additional Paid-In Capital 1,078.39 1,070.10 997.86 948.06
Retained Earnings (Accumulated Deficit) -360.38 -389.70 -430.71 -669.09
Treasury Stock - Common 0.00 0.00 0.00 0.00
Unrealized Gain (Loss) 0.00 -1.70 -0.18 0.00
Cumulative Translation Adjustment -0.66 -0.77 -0.14 0.00
Other Comprehensive Income 0.00 0.00 0.00 -0.19
Other Equity, Total -0.66 -0.77 -0.14 -0.19
Total Equity 718.98 679.57 568.43 280.33
Total Liabilities & Shareholders' Equity 941.87 884.84 742.03 427.35
Shares Outstanding – Common Stock Primary Issue 65.05 65.74 64.27 62.12
Total Common Shares Outstanding 65.05 65.74 64.27 62.12
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 1,760.00 1,426.00 954.00 785.00
Number of Common Shareholders 1,151.00 877.00 560.00 498.00
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00
Deferred Revenue - Current 42.64 39.19 32.22 27.56
Deferred Revenue - Long Term 24.86 25.07 22.02 19.90
Total Current Assets less Inventory 464.97 398.21 320.37 214.62
Quick Ratio 2.48 2.41 2.50 2.12
Current Ratio 3.19 3.31 3.19 2.64
Net Debt -220.35 -241.72 -204.34 -130.86
Tangible Book Value 602.81 559.14 445.37 154.63
Tangible Book Value per Share 9.27 8.51 6.93 2.49
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 11.56 12.39 15.97 15.94
Operating Lease Payments Due in Year 1 4.68 4.63 4.47 3.94
Operating Lease Payments Due in Year 2 4.48 4.46 4.60 3.81
Operating Lease Payments Due in Year 3 1.50 3.96 4.43 3.92
Operating Lease Payments Due in Year 4 1.06 0.53 3.97 3.73
Operating Lease Payments Due in Year 5 0.00 0.00 0.56 3.22
Operating Lease Payments Due in 2-3 Years 5.98 8.41 9.03 7.73
Operating Lease Payments Due in 4-5 Years 1.06 0.53 4.53 6.95
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.15 -1.18 -2.06 -2.67

In millions of USD (except for per share items)

Source: LSEG