Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 1,039.59 867.83 679.39 541.24
Revenue 1,039.59 867.83 679.39 541.24
Total Revenue 1,039.59 867.83 679.39 541.24
Cost of Revenue 521.28 432.40 322.81 274.22
Cost of Revenue, Total 521.28 432.40 322.81 274.22
Gross Profit 518.32 435.43 356.59 267.02
Selling/General/Administrative Expense 272.10 220.86 165.69 130.43
Labor & Related Expense 42.86 29.96 16.00 8.20
Selling/General/Administrative Expenses, Total 314.96 250.82 181.69 138.63
Research & Development 177.77 131.99 101.75 85.26
Amortization of Intangibles, Operating -- -- -- --
Depreciation/Amortization -- -- -- --
Restructuring Charge 0.00 0.00 -0.79 6.29
Litigation -- -- -- --
Loss (Gain) on Sale of Assets - Operating -- -- 0.00 0.00
Other Unusual Expense (Income) -- -- -- 0.00
Unusual Expense (Income) 0.00 0.00 -0.79 6.29
Total Operating Expense 1,014.01 815.22 605.46 504.39
Operating Income 25.59 52.61 73.94 36.85
Interest Expense - Non-Operating -- -- -0.40 -1.59
Interest Expense, Net Non-Operating -- -- -0.40 -1.59
Interest Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- --
Interest Income (Expense), Net Non-Operating 9.70 2.01 -- --
Interest Income (Expense), Net-Non-Operating, Total 9.70 2.01 -0.40 -1.59
Other Non-Operating Income (Expense) -0.53 -0.58 -0.88 -0.98
Other, Net -0.53 -0.58 -0.88 -0.98
Net Income Before Taxes 34.76 54.04 72.65 34.28
Income Tax – Total 5.43 13.03 -165.72 0.80
Income After Tax 29.33 41.01 238.38 33.48
Net Income Before Extraordinary Items 29.33 41.01 238.38 33.48
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 29.33 41.01 238.38 33.48
Income Available to Common Excluding Extraordinary Items 29.33 41.01 238.38 33.48
Income Available to Common Stocks Including Extraordinary Items 29.33 41.01 238.38 33.48
Basic Weighted Average Shares 65.98 65.06 63.28 59.07
Basic EPS Excluding Extraordinary Items 0.44 0.63 3.77 0.57
Basic EPS Including Extraordinary Items 0.44 0.63 3.77 0.57
Diluted Net Income 29.33 41.01 238.38 33.48
Diluted Weighted Average Shares 69.32 68.91 67.86 62.00
Diluted EPS Excluding Extraordinary Items 0.42 0.60 3.51 0.54
Diluted EPS Including Extraordinary Items 0.42 0.60 3.51 0.54
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 0.00 0.00 -0.79 6.29
Normalized Income Before Taxes 34.76 54.04 71.87 40.57
Effect of Special Items on Income Taxes 0.00 0.00 -0.28 0.15
Income Taxes Excluding Impact of Special Items 5.43 13.03 -166.00 0.95
Normalized Income After Taxes 29.33 41.01 237.87 39.62
Normalized Income Available to Common 29.33 41.01 237.87 39.62
Basic Normalized EPS 0.44 0.63 3.76 0.67
Diluted Normalized EPS 0.42 0.60 3.51 0.64
Amortization of Intangibles, Supplemental -- 4.00 3.10 3.10
Depreciation, Supplemental 16.63 14.32 15.01 13.72
Interest Expense, Supplemental -- -- 0.40 1.59
Rental Expense, Supplemental 4.80 4.60 4.10 4.00
Stock-Based Compensation, Supplemental 62.77 44.83 24.23 13.96
Research & Development Expense, Supplemental 160.77 119.83 94.98 4.74
Audit-Related Fees, Supplemental 2.03 1.80 1.69 1.46
Audit-Related Fees 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.00 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 49.86 50.17 52.49 49.33
Operating Margin 2.46 6.06 10.88 6.81
Pretax Margin 3.34 6.23 10.69 6.33
Effective Tax Rate 15.63 24.11 -228.10 2.33
Net Profit Margin 2.82 4.73 35.09 6.19
Normalized EBIT 25.59 52.61 73.15 43.13
Normalized EBITDA 42.22 70.93 91.26 59.95
Current Tax - Domestic -2.41 3.67 -- --
Current Tax - Foreign 2.01 0.87 0.44 0.51
Current Tax - Local 6.49 6.56 2.82 0.29
Current Tax - Total 6.09 11.10 3.26 0.79
Deferred Tax - Domestic 2.05 6.34 -157.36 --
Deferred Tax - Foreign -0.19 -0.03 0.01 0.01
Deferred Tax - Local -2.53 -4.37 -11.63 --
Deferred Tax - Total -0.66 1.93 -168.98 0.01
Income Tax - Total 5.43 13.03 -165.72 0.80
Defined Contribution Expense - Domestic 5.20 4.10 3.20 2.70
Total Pension Expense 5.20 4.10 3.20 2.70

In millions of USD (except for per share items)

Source: LSEG