Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 29.33 41.01 238.38 33.48
Depreciation – Supplemental 16.63 14.32 15.01 13.72
Depreciation/Depletion 16.63 14.32 15.01 13.72
Amortization of Intangibles
Amortization
Deferred Taxes -0.66 1.93 -168.43
Unusual Items -- -- 3.91
Other Non-Cash Items 58.57 43.68 24.23 13.96
Non-Cash Items 58.57 43.68 24.23 17.87
Accounts Receivable -32.22 -8.59 -15.80 -22.91
Inventories 16.18 -60.28 -36.61 -12.12
Prepaid Expenses -60.80 -38.36 -27.07 0.77
Other Assets
Accounts Payable -6.37 12.11 16.03 2.19
Accrued Expenses 37.07 20.92 3.27 11.92
Other Liabilities -1.48 0.44 7.79 6.47
Changes in Working Capital -47.62 -73.75 -52.40 -13.67
Cash from Operating Activities 56.25 27.18 56.79 51.41
Purchase of Fixed Assets -17.86 -14.07 -10.46 -7.82
Capital Expenditures -17.86 -14.07 -10.46 -7.82
Acquisition of Business
Sale of Business
Sale of Fixed Assets
Sale/Maturity of Investment 227.80 181.39 197.89 20.00
Purchase of Investments -216.19 -191.40 -298.09 -72.98
Other Investing Cash Flow Items, Total 11.61 -10.02 -100.20 -52.98
Cash from Investing Activities -6.25 -24.08 -110.66 -60.80
Other Financing Cash Flow 9.14
Financing Cash Flow Items 9.14
Sale/Issuance of Common 32.15 27.46 -- 60.06
Repurchase/Retirement of Common -86.40
Common Stock, Net -54.25 27.46 -- 60.06
Options Exercised 25.62 8.98
Issuance (Retirement) of Stock, Net -54.25 27.46 25.62 69.05
Short Term Debt Issued -- -- 30.00
Short Term Debt Reduction -11.68 -2.39 -1.24 -65.76
Short Term Debt, Net -11.68 -2.39 -1.24 -36.04
Issuance (Retirement) of Debt, Net -11.68 -2.39 -1.24 -36.04
Cash from Financing Activities -65.93 25.06 24.38 42.15
Foreign Exchange Effects 0.26 -0.42 0.01 0.60
Net Change in Cash -15.66 27.74 -29.47 33.35
Net Cash - Beginning Balance 79.07 51.33 80.81 47.46
Net Cash - Ending Balance 63.41 79.07 51.33 80.81
Cash Interest Paid 0.25 0.58 0.63 1.69
Cash Taxes Paid 11.87 9.61 5.20 0.75

In millions of USD (except for per share items)

Copyright Refinitiv