EX-1.01
Published on June 1, 2020
Exhibit 1.01
Conflict Minerals Report
Calix, Inc.
For the Year Ended December 31, 2019
This Conflict Minerals Report (“CMR”) is provided to comply with Rule 13p-1 of the Securities Exchange Act of 1934, as amended, for Calix, Inc. (“Calix”) for the calendar year ended December 31, 2019. Rule 13p-1, as implemented by the Securities and Exchange Commission (“SEC”), imposes reporting and disclosure requirements related to conflict minerals as directed by the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010. Rule 13p-1 applies to SEC registrants whose manufactured products contain conflict minerals which are necessary to the functionality or production of their products, other than conflict minerals sourced solely from recycled or scrap sources. Conflict minerals are defined as cassiterite, columbite-tantalite, gold, wolframite, and their derivatives, which are limited to tin, tantalum, tungsten and gold, referred to as the 3TG.
If a registrant has reason to believe that any of the conflict minerals in their supply chain may have originated in the Democratic Republic of the Congo (“DRC”) or an adjoining country (together with the DRC, the “Covered Countries”), or a registrant is unable to determine the country of origin of those conflict minerals, then the registrant must exercise due diligence on the source and chain of custody of those conflict minerals.
Overview
Calix is a leading global provider of cloud and software platforms, systems and services required to deliver the unified access network and smart home and business services of tomorrow. Calix’s cloud and software platforms, systems and services enable communication service providers (“CSPs”) to provide a wide range of revenue-generating services, from basic voice and data to advanced broadband services, over legacy and next-generation access networks. Calix focuses on CSP access networks, the portion of the network that governs available bandwidth and determines the range and quality of services that can be offered to subscribers. Calix primarily relies upon third-party manufacturing partners to manufacture its products, purchase components or materials that may contain smelted or refined minerals and purchase raw ore or minerals. Calix is several levels removed from the purchase of raw ore and minerals or the mining of conflict minerals which occurs much further upstream in the supply chain.
For purposes of Rule 13p-1, we worked with our third-party manufacturing partners to conduct surveys of suppliers on our behalf and to make inquiries regarding suppliers further upstream in order to ascertain information on the origin of the conflict minerals in components and materials in our products. We rely upon third-party manufacturing partners, consisting of contract manufacturers and original design manufacturers, to source for and produce our products based on Calix-specified requirements, and in some cases Calix does not control the supplier sourcing decision. In selecting manufacturing partners, we require partners to regularly engage with and assess their supplier base as relevant to the components and materials for Calix products.
Based on evaluations together with our manufacturing partners for 2019, we identified that some components and materials that are included in Calix access systems contain conflict minerals.
Reasonable Country of Origin Inquiry
In order to perform a reasonable country of origin inquiry, or RCOI, we worked with our third-party manufacturers to conduct surveys of their direct supplier base to determine whether the conflict minerals contained in components of Calix products originated from the Covered Countries. This survey was conducted using the Conflict Minerals Reporting Template (“CMRT”) developed by the Responsible Minerals Initiative (“RMI”), and included inquiries related to the facilities used to process conflict minerals, a supplier’s commitment and processes to support conflict free sourcing and the smelters and refiners used, including a supplier’s further inquiries made upstream in the supply chain to ascertain such information. The survey was used to collect information to facilitate our understanding of the
1
country of origin of conflict minerals and information on the conflict free status for smelters and refiners used by the supplier or its upstream suppliers.
For 2019, surveys were distributed primarily through our third-party manufacturing partners to approximately 470 suppliers with a reported response rate of greater than 90% for completed surveys. To support improved response rate and quality of the CMRT process, personnel that have oversight responsibilities for conflict minerals within our manufacturing partner organizations review the CMRT responses and engage with our manufacturing partners to conduct follow-up inquiries for CMRT completeness and accuracy. Information regarding the RMI is included in surveys sent to the supplier base and manufacturing partners generally provide information and training to assist suppliers with completing the CMRT.
Based on the RCOI described above, we have reason to believe that some of the components used in the manufacture of our products in 2019 contained conflict minerals that originated from the Covered Countries and were not sourced solely from recycled or scrap sources.
Supply Chain Due Diligence and Assessment
Based on the RCOI on our supply chain and as required by Rule 13p-1, we undertook due diligence on our supply chain. The objective of this due diligence was to ascertain whether the conflict minerals directly or indirectly financed or benefited arms groups in the Covered Countries, including for the smelters identified through the CMRTs as providing conflict minerals that originated from the Covered Countries.
Based on our RCOI for 2019, there were approximately 76 smelters and refiners that were identified by suppliers as a source of conflict minerals originating from the Covered Countries. We conducted further due diligence on our supply chain primarily through our third-party manufacturing partners to assess, on our behalf, the source and chain of custody of the conflict minerals applying due diligence measures designed to conform with the Organization for Economic Co-operation and Development Due Diligence Guidelines for Responsible Supply Chains of Minerals from High Risk Areas and related supplements. These further actions included:
•Collection of conflict minerals information from the supply chain utilizing the CMRT
•Reviews of supplier, smelter and refiner information in CMRT responses for plausibility, consistency and completeness
•Supplier trainings on conflict minerals disclosures to facilitate accurate completion of the CMRT
•Follow-up efforts with suppliers for information about identified smelters and refiners
•Engagement with suppliers for further conflict minerals reporting upstream through the supply chain
•Review whether identified smelters and refiners, including those identified as a source of conflict minerals originating from the Covered Countries, are listed as participating in the Responsible Minerals Assurance Process (“RMAP”) operated by the RMI or otherwise verified as conflict free by industry recognized programs
•Conduct supplier outreach as recommended and in support of RMI initiatives, particularly for non-responding suppliers
Based on the due diligence conducted, we determined that 75 of the smelters and refiners identified to supply conflict minerals originating in the Covered Countries are included on the RMI list of conformant smelters and refiners pursuant to the RMAP program operated by the RMI. One non-RMI conformant smelter identified by our suppliers as supplying conflict minerals originating in the Covered Countries was removed by the RMI in August 2019. We intend to work with our suppliers to monitor further sourcing from this non-RMI conformant smelter. Based on the information provided by our suppliers, we believe that the facilities that may have been used to process the 3TG minerals in our products include the smelters and refiners listed in Appendix I to this CMR. Pursuant to Rule 13p-1, this CMR is not subject to an independent private sector audit.
Ongoing Risk Management
We intend to continue our work with our manufacturing partners to improve response rates to our conflict minerals surveys, including through direct and indirect outreach efforts to suppliers, and to improve awareness upstream in
2
the supply chain. We also expect to further refine conflict minerals assessments and inquiries as part of our supplier and manufacturer partner evaluation processes. This CMR is also available on Calix’s Investor Relations website at: https://investor-relations.calix.com under Governance – Governance Documents.
Forward-Looking Statements
Statements made in this report that are not statements of historical fact are forward-looking statements. Forward-looking statements are subject to the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. Forward-looking statements are based on our current expectations and assumptions about our business and operations and are subject to risks and uncertainties that could cause actual results to differ materially from expectations. These risks and uncertainties include the effect of changes in laws and regulations, economic, market and business conditions, the performance and operations of third-party partners and suppliers, availability of critical components and materials, and other risks as described in our Form 10-K and our quarterly reports on Form 10-Q, each as filed with the SEC. Forward-looking statements speak only as of the date the statements are made and are based on information available to us at the time those statements are made and/or management’s good faith belief as of that time with respect to future events. We assume no obligation to update forward-looking statements to reflect actual performance or results, changes in assumptions or changes in other factors affecting forward-looking information, except to the extent required by applicable securities laws.
3
Appendix I
| Metal | Smelter or Refiner Name | Smelter or Refiner Country | Identification | ||||||||
| Gold | 8853 S.p.A. | ITALY | CID002763 | ||||||||
| Gold | Abington Reldan Metals, LLC | UNITED STATES OF AMERICA | CID002708 | ||||||||
| Gold | Advanced Chemical Company | UNITED STATES OF AMERICA | CID000015 | ||||||||
| Gold | African Gold Refinery | UGANDA | CID003185 | ||||||||
| Gold | Aida Chemical Industries Co., Ltd. | JAPAN | CID000019 | ||||||||
| Gold | Al Etihad Gold Refinery DMCC | UNITED ARAB EMIRATES | CID002560 | ||||||||
| Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | GERMANY | CID000035 | ||||||||
| Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | CID000041 | ||||||||
| Gold | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL | CID000058 | ||||||||
| Gold | Argor-Heraeus S.A. | SWITZERLAND | CID000077 | ||||||||
| Gold | Asahi Pretec Corp. | JAPAN | CID000082 | ||||||||
| Gold | Asahi Refining Canada Ltd. | CANADA | CID000924 | ||||||||
| Gold | Asahi Refining USA Inc. | UNITED STATES OF AMERICA | CID000920 | ||||||||
| Gold | Asaka Riken Co., Ltd. | JAPAN | CID000090 | ||||||||
| Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | CID000103 | ||||||||
| Gold | AU Traders and Refiners | SOUTH AFRICA | CID002850 | ||||||||
| Gold | AURA-II | UNITED STATES OF AMERICA | CID002851 | ||||||||
| Gold | Aurubis AG | GERMANY | CID000113 | ||||||||
| Gold | Bangalore Refinery | INDIA | CID002863 | ||||||||
| Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | CID000128 | ||||||||
| Gold | Bauer Walser AG | GERMANY | CID000141 | ||||||||
| Gold | Boliden AB | SWEDEN | CID000157 | ||||||||
| Gold | C. Hafner GmbH + Co. KG | GERMANY | CID000176 | ||||||||
| Gold | Caridad | MEXICO | CID000180 | ||||||||
| Gold | CCR Refinery - Glencore Canada Corporation | CANADA | CID000185 | ||||||||
| Gold | Cendres + Metaux S.A. | SWITZERLAND | CID000189 | ||||||||
| Gold | CGR Metalloys Pvt Ltd. | INDIA | CID003382 | ||||||||
| Gold | Chimet S.p.A. | ITALY | CID000233 | ||||||||
| Gold | China National Gold Group Corporation | CHINA | CID000242 | ||||||||
| Gold | Chugai Mining | JAPAN | CID000264 | ||||||||
| Gold | Colt Refining | UNITED STATES OF AMERICA | CID000288 | ||||||||
| Gold | Daejin Indus Co., Ltd. | KOREA, REPUBLIC OF | CID000328 | ||||||||
| Gold | DaeryongENC | KOREA, REPUBLIC OF | CID000333 | ||||||||
| Gold | Daye Non-Ferrous Metals Mining Ltd. | CHINA | CID000343 | ||||||||
| Gold | Degussa Sonne / Mond Goldhandel GmbH | GERMANY | CID002867 | ||||||||
| Gold | Dijllah Gold Refinery FZC | UNITED ARAB EMIRATES | CID003348 | ||||||||
| Gold | DODUCO Contacts and Refining GmbH | GERMANY | CID000362 | ||||||||
| Gold | Dowa | JAPAN | CID000401 | ||||||||
| Gold | DS PRETECH Co., Ltd. | KOREA, REPUBLIC OF | CID003195 | ||||||||
| Gold | DSC (Do Sung Corporation) | KOREA, REPUBLIC OF | CID000359 | ||||||||
| Gold | Eco-System Recycling Co., Ltd. | JAPAN | CID000425 | ||||||||
A-1
| Metal | Smelter or Refiner Name | Smelter or Refiner Country | Identification | ||||||||
| Gold | Eco-System Recycling Co., Ltd. North Plant | JAPAN | CID003424 | ||||||||
| Gold | Eco-System Recycling Co., Ltd. West Plant | JAPAN | CID003425 | ||||||||
| Gold | Elemetal Refining, LLC | UNITED STATES OF AMERICA | CID001322 | ||||||||
| Gold | Emirates Gold DMCC | UNITED ARAB EMIRATES | CID002561 | ||||||||
| Gold | Faggi Enrico S.p.A. | ITALY | CID002355 | ||||||||
| Gold | Fidelity Printers and Refiners Ltd. | ZIMBABWE | CID002515 | ||||||||
| Gold | FSE Novosibirsk Refinery | RUSSIAN FEDERATION | CID000493 | ||||||||
| Gold | Fujairah Gold FZC | UNITED ARAB EMIRATES | CID002584 | ||||||||
| Gold | GCC Gujrat Gold Centre Pvt. Ltd. | INDIA | CID002852 | ||||||||
| Gold | Geib Refining Corporation | UNITED STATES OF AMERICA | CID002459 | ||||||||
| Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CHINA | CID002243 | ||||||||
| Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CHINA | CID001909 | ||||||||
| Gold | Guangdong Jinding Gold Limited | CHINA | CID002312 | ||||||||
| Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA | CID000651 | ||||||||
| Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | CID000671 | ||||||||
| Gold | HeeSung Metal Ltd. | KOREA, REPUBLIC OF | CID000689 | ||||||||
| Gold | Heimerle + Meule GmbH | GERMANY | CID000694 | ||||||||
| Gold | Heraeus Metals Hong Kong Ltd. | CHINA | CID000707 | ||||||||
| Gold | Heraeus Precious Metals GmbH & Co. KG | GERMANY | CID000711 | ||||||||
| Gold | Hunan Chenzhou Mining Co., Ltd. | CHINA | CID000767 | ||||||||
| Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CHINA | CID000773 | ||||||||
| Gold | HwaSeong CJ CO., LTD. | KOREA, REPUBLIC OF | CID000778 | ||||||||
| Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA | CID000801 | ||||||||
| Gold | International Precious Metal Refiners | UNITED ARAB EMIRATES | CID002562 | ||||||||
| Gold | Ishifuku Metal Industry Co., Ltd. | JAPAN | CID000807 | ||||||||
| Gold | Istanbul Gold Refinery | TURKEY | CID000814 | ||||||||
| Gold | Italpreziosi | ITALY | CID002765 | ||||||||
| Gold | Japan Mint | JAPAN | CID000823 | ||||||||
| Gold | Jiangxi Copper Co., Ltd. | CHINA | CID000855 | ||||||||
| Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION | CID000927 | ||||||||
| Gold | JSC Uralelectromed | RUSSIAN FEDERATION | CID000929 | ||||||||
| Gold | JX Nippon Mining & Metals Co., Ltd. | JAPAN | CID000937 | ||||||||
| Gold | Kaloti Precious Metals | UNITED ARAB EMIRATES | CID002563 | ||||||||
| Gold | Kazakhmys Smelting LLC | KAZAKHSTAN | CID000956 | ||||||||
| Gold | Kazzinc | KAZAKHSTAN | CID000957 | ||||||||
| Gold | Kennecott Utah Copper LLC | UNITED STATES OF AMERICA | CID000969 | ||||||||
| Gold | KGHM Polska Miedz Spolka Akcyjna | POLAND | CID002511 | ||||||||
| Gold | Kojima Chemicals Co., Ltd. | JAPAN | CID000981 | ||||||||
| Gold | Korea Metal Co., Ltd. | KOREA, REPUBLIC OF | CID000988 | ||||||||
| Gold | Korea Zinc Co., Ltd. | KOREA, REPUBLIC OF | CID002605 | ||||||||
| Gold | Kyrgyzaltyn JSC | KYRGYZSTAN | CID001029 | ||||||||
A-2
| Metal | Smelter or Refiner Name | Smelter or Refiner Country | Identification | ||||||||
| Gold | Kyshtym Copper-Electrolytic Plant ZAO | RUSSIAN FEDERATION | CID002865 | ||||||||
| Gold | L'azurde Company For Jewelry | SAUDI ARABIA | CID001032 | ||||||||
| Gold | L'Orfebre S.A. | ANDORRA | CID002762 | ||||||||
| Gold | Lingbao Gold Co., Ltd. | CHINA | CID001056 | ||||||||
| Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CHINA | CID001058 | ||||||||
| Gold | LS-NIKKO Copper Inc. | KOREA, REPUBLIC OF | CID001078 | ||||||||
| Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CHINA | CID001093 | ||||||||
| Gold | Marsam Metals | BRAZIL | CID002606 | ||||||||
| Gold | Materion | UNITED STATES OF AMERICA | CID001113 | ||||||||
| Gold | Matsuda Sangyo Co., Ltd. | JAPAN | CID001119 | ||||||||
| Gold | Metalor Switzerland | SWITZERLAND | CID001153 | ||||||||
| Gold | Metalor Technologies (Hong Kong) Ltd. | CHINA | CID001149 | ||||||||
| Gold | Metalor Technologies (Singapore) Pte., Ltd. | SINGAPORE | CID001152 | ||||||||
| Gold | Metalor Technologies (Suzhou) Ltd. | CHINA | CID001147 | ||||||||
| Gold | Metalor USA Refining Corporation | UNITED STATES OF AMERICA | CID001157 | ||||||||
| Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | MEXICO | CID001161 | ||||||||
| Gold | Mitsubishi Materials Corporation | JAPAN | CID001188 | ||||||||
| Gold | Mitsui Mining and Smelting Co., Ltd. | JAPAN | CID001193 | ||||||||
| Gold | MMTC-PAMP India Pvt., Ltd. | INDIA | CID002509 | ||||||||
| Gold | Modeltech Sdn Bhd | MALAYSIA | CID002857 | ||||||||
| Gold | Morris and Watson | NEW ZEALAND | CID002282 | ||||||||
| Gold | Morris and Watson Gold Coast | AUSTRALIA | CID002866 | ||||||||
| Gold | Moscow Special Alloys Processing Plant | RUSSIAN FEDERATION | CID001204 | ||||||||
| Gold | Nadir Metal Rafineri San. Ve Tic. A.Ş. | TURKEY | CID001220 | ||||||||
| Gold | Navoi Mining and Metallurgical Combinat | UZBEKISTAN | CID001236 | ||||||||
| Gold | NH Recytech Company | KOREA, REPUBLIC OF | CID003189 | ||||||||
| Gold | Nihon Material Co., Ltd. | JAPAN | CID001259 | ||||||||
| Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA | CID002779 | ||||||||
| Gold | Ohura Precious Metal Industry Co., Ltd. | JAPAN | CID001325 | ||||||||
| Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | RUSSIAN FEDERATION | CID001326 | ||||||||
| Gold | Operaciones Metalurgical S.A. | BOLIVIA (PLURINATIONAL STATE OF) | CID001338 | ||||||||
| Gold | PAMP S.A. | SWITZERLAND | CID001352 | ||||||||
| Gold | Pease & Curren | UNITED STATES OF AMERICA | CID002872 | ||||||||
| Gold | Penglai Penggang Gold Industry Co., Ltd. | CHINA | CID001362 | ||||||||
| Gold | Planta Recuperadora de Metales SpA | CHILE | CID002919 | ||||||||
| Gold | Prioksky Plant of Non-Ferrous Metals | RUSSIAN FEDERATION | CID001386 | ||||||||
| Gold | PT Aneka Tambang (Persero) Tbk | INDONESIA | CID001397 | ||||||||
| Gold | PT Timah Tbk Kundur | INDONESIA | CID001478 | ||||||||
| Gold | PT Timah Tbk Mentok | INDONESIA | CID001483 | ||||||||
| Gold | PX Precinox S.A. | SWITZERLAND | CID001498 | ||||||||
| Gold | QG Refining, LLC | UNITED STATES OF AMERICA | CID003324 | ||||||||
| Gold | Rand Refinery (Pty) Ltd. | SOUTH AFRICA | CID001512 | ||||||||
A-3
| Metal | Smelter or Refiner Name | Smelter or Refiner Country | Identification | ||||||||
| Gold | Refinery of Seemine Gold Co., Ltd. | CHINA | CID000522 | ||||||||
| Gold | REMONDIS PMR B.V. | NETHERLANDS | CID002582 | ||||||||
| Gold | Republic Metals Corporation | UNITED STATES OF AMERICA | CID002510 | ||||||||
| Gold | Royal Canadian Mint | CANADA | CID001534 | ||||||||
| Gold | SAAMP | FRANCE | CID002761 | ||||||||
| Gold | Sabin Metal Corp. | UNITED STATES OF AMERICA | CID001546 | ||||||||
| Gold | Safimet S.p.A | ITALY | CID002973 | ||||||||
| Gold | SAFINA A.S. | CZECHIA | CID002290 | ||||||||
| Gold | Sai Refinery | INDIA | CID002853 | ||||||||
| Gold | Samduck Precious Metals | KOREA, REPUBLIC OF | CID001555 | ||||||||
| Gold | Samwon Metals Corp. | KOREA, REPUBLIC OF | CID001562 | ||||||||
| Gold | SAXONIA Edelmetalle GmbH | GERMANY | CID002777 | ||||||||
| Gold | Schone Edelmetaal B.V. | NETHERLANDS | CID001573 | ||||||||
| Gold | SEMPSA Joyeria Plateria S.A. | SPAIN | CID001585 | ||||||||
| Gold | Shandong Humon Smelting Co., Ltd. | CHINA | CID002525 | ||||||||
| Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CHINA | CID001619 | ||||||||
| Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA | CID001622 | ||||||||
| Gold | Sichuan Tianze Precious Metals Co., Ltd. | CHINA | CID001736 | ||||||||
| Gold | Singway Technology Co., Ltd. | TAIWAN, PROVINCE OF CHINA | CID002516 | ||||||||
| Gold | So Accurate Group, Inc. | UNITED STATES OF AMERICA | CID001754 | ||||||||
| Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | RUSSIAN FEDERATION | CID001756 | ||||||||
| Gold | Solar Applied Materials Technology Corp. | TAIWAN | CID001761 | ||||||||
| Gold | Sovereign Metals | INDIA | CID003383 | ||||||||
| Gold | State Research Institute Center for Physical Sciences and Technology | LITHUANIA | CID003153 | ||||||||
| Gold | Sudan Gold Refinery | SUDAN | CID002567 | ||||||||
| Gold | Sumitomo Metal Mining Co., Ltd. | JAPAN | CID001798 | ||||||||
| Gold | SungEel HiMetal Co., Ltd. | KOREA, REPUBLIC OF | CID002918 | ||||||||
| Gold | T.C.A S.p.A | ITALY | CID002580 | ||||||||
| Gold | Tanaka Kikinzoku Kogyo K.K. | JAPAN | CID001875 | ||||||||
| Gold | The Refinery of Shandong Gold Mining Co., Ltd. | CHINA | CID001916 | ||||||||
| Gold | Tokuriki Honten Co., Ltd. | JAPAN | CID001938 | ||||||||
| Gold | Tongling Nonferrous Metals Group Co., Ltd. | CHINA | CID001947 | ||||||||
| Gold | Tony Goetz NV | BELGIUM | CID002587 | ||||||||
| Gold | TOO Tau-Ken-Altyn | KAZAKHSTAN | CID002615 | ||||||||
| Gold | Torecom | KOREA, REPUBLIC OF | CID001955 | ||||||||
| Gold | Umicore Brasil Ltda. | BRAZIL | CID001977 | ||||||||
| Gold | Umicore Precious Metals Thailand | THAILAND | CID002314 | ||||||||
| Gold | Umicore S.A. Business Unit Precious Metals Refining | BELGIUM | CID001980 | ||||||||
| Gold | United Precious Metal Refining, Inc. | UNITED STATES OF AMERICA | CID001993 | ||||||||
| Gold | Universal Precious Metals Refining Zambia | ZAMBIA | CID002854 | ||||||||
A-4
| Metal | Smelter or Refiner Name | Smelter or Refiner Country | Identification | ||||||||
| Gold | Valcambi S.A. | SWITZERLAND | CID002003 | ||||||||
| Gold | Western Australian Mint (T/a The Perth Mint) | AUSTRALIA | CID002030 | ||||||||
| Gold | WIELAND Edelmetalle GmbH | GERMANY | CID002778 | ||||||||
| Gold | YAMAMOTO PRECIOUS METAL CO., LTD. | JAPAN | CID002100 | ||||||||
| Gold | Yokohama Metal Co., Ltd. | JAPAN | CID002129 | ||||||||
| Gold | Yunnan Copper Industry Co., Ltd. | CHINA | CID000197 | ||||||||
| Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CHINA | CID002224 | ||||||||
| Tantalum | Asaka Riken Co., Ltd. | JAPAN | CID000092 | ||||||||
| Tantalum | Changsha South Tantalum Niobium Co., Ltd. | CHINA | CID000211 | ||||||||
| Tantalum | CP Metals Inc. | UNITED STATES OF AMERICA | CID003402 | ||||||||
| Tantalum | D Block Metals, LLC | UNITED STATES OF AMERICA | CID002504 | ||||||||
| Tantalum | Duoluoshan | CHINA | CID000410 | ||||||||
| Tantalum | E.S.R. Electronics | UNITED STATES OF AMERICA | CID002590 | ||||||||
| Tantalum | Exotech Inc. | UNITED STATES OF AMERICA | CID000456 | ||||||||
| Tantalum | F&X Electro-Materials Ltd. | CHINA | CID000460 | ||||||||
| Tantalum | FIR Metals & Resource Ltd. | CHINA | CID002505 | ||||||||
| Tantalum | Global Advanced Metals | UNITED STATES OF AMERICA | CID000564 | ||||||||
| Tantalum | Global Advanced Metals Aizu | JAPAN | CID002558 | ||||||||
| Tantalum | Global Advanced Metals Boyertown | UNITED STATES OF AMERICA | CID002557 | ||||||||
| Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | CHINA | CID000291 | ||||||||
| Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | CHINA | CID000616 | ||||||||
| Tantalum | H.C. Starck Co., Ltd. | THAILAND | CID002544 | ||||||||
| Tantalum | H.C. Starck GmbH | GERMANY | CID000654 | ||||||||
| Tantalum | H.C. Starck Hermsdorf GmbH | GERMANY | CID002547 | ||||||||
| Tantalum | H.C. Starck Inc. | UNITED STATES OF AMERICA | CID002548 | ||||||||
| Tantalum | H.C. Starck Ltd. | JAPAN | CID002549 | ||||||||
| Tantalum | H.C. Starck Smelting GmbH & Co. KG | GERMANY | CID002550 | ||||||||
| Tantalum | H.C. Starck Surface Technology and Ceramic Powders GmbH | GERMANY | CID002546 | ||||||||
| Tantalum | H.C. Starck Tantalum and Niobium GmbH | GERMANY | CID002545 | ||||||||
| Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA | CID002492 | ||||||||
| Tantalum | Hi-Temp Specialty Metals, Inc. | UNITED STATES OF AMERICA | CID000731 | ||||||||
| Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA | CID002512 | ||||||||
| Tantalum | Jiangxi Tuohong New Raw Material | CHINA | CID002842 | ||||||||
| Tantalum | Jiujiang Janny New Material Co., Ltd. | CHINA | CID003191 | ||||||||
| Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA | CID000914 | ||||||||
| Tantalum | Jiujiang Tanbre Co., Ltd. | CHINA | CID000917 | ||||||||
| Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CHINA | CID002506 | ||||||||
| Tantalum | KEMET Blue Metals | MEXICO | CID002539 | ||||||||
| Tantalum | KEMET Blue Powder | UNITED STATES OF AMERICA | CID002568 | ||||||||
A-5
| Metal | Smelter or Refiner Name | Smelter or Refiner Country | Identification | ||||||||
| Tantalum | King-Tan Tantalum Industry Ltd. | CHINA | CID000973 | ||||||||
| Tantalum | LSM Brasil S.A. | BRAZIL | CID001076 | ||||||||
| Tantalum | Metallurgical Products India Pvt., Ltd. | INDIA | CID001163 | ||||||||
| Tantalum | Mineracao Taboca S.A. | BRAZIL | CID001175 | ||||||||
| Tantalum | Mitsui Mining & Smelting | JAPAN | CID001192 | ||||||||
| Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CHINA | CID001277 | ||||||||
| Tantalum | NPM Silmet AS | ESTONIA | CID001200 | ||||||||
| Tantalum | Plansee SE | AUSTRIA | CID001368 | ||||||||
| Tantalum | Plansee SE Liezen | AUSTRIA | CID002540 | ||||||||
| Tantalum | Plansee SE Reutte | AUSTRIA | CID002556 | ||||||||
| Tantalum | PRG Dooel | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | CID002847 | ||||||||
| Tantalum | QuantumClean | UNITED STATES OF AMERICA | CID001508 | ||||||||
| Tantalum | Resind Industria e Comercio Ltda. | BRAZIL | CID002707 | ||||||||
| Tantalum | RFH | CHINA | CID001522 | ||||||||
| Tantalum | Solikamsk Metal Works | RUSSIAN FEDERATION | CID001769 | ||||||||
| Tantalum | Taki Chemical Co., Ltd. | JAPAN | CID001869 | ||||||||
| Tantalum | Tantalite Resources | SOUTH AFRICA | CID001879 | ||||||||
| Tantalum | Telex Metals | UNITED STATES OF AMERICA | CID001891 | ||||||||
